Size | EU (inches) | ||||
---|---|---|---|---|---|
Top - Chest (1) | Top - Waist (2) | Bottom - Hips (3) | Bottom - Inseam (4) | Bottom - Height (5) | |
6 - 8 years | 25-26" | 22-23" | 27-29" | 22" | 44-50" |
8 - 10 years | 27" | 23-24"" | 29-31" | 25" | 50-55" |
10 - 12 years | 27-29" | 24-26" | 31-33" | 28" | 55-60" |
12 - 14 years | 29-31" | 26-28" | 33-35" | 31" | 60-64" |
(1) Measure the largest part of your chest, under your armpit and over your shoulder blade.
(2) Measure the narrowest part of your waist, slightly above your navel.
(3) Measure the largest part of your hips.
(4) Measure from your crotch to your ankle.
(5) Measure from the top of your head to the bottom of your heel.